Work smart and comfortably with the HP EliteDisplay E232 58,4 cm (23”) Monitor, a large-screen Full HD IPS display with Elite-class presentation features and ergonomic adjustability for everything you do every day.
Put every detail on display. Enjoy sharp Full HD resolution for all your projects and collaborate easily with colleagues around the room with 178-degree viewing angles from IPS technology. The large 58,4 cm (23”) diagonal screen gives you plenty of room for your open applications.
General Info | |
---|---|
Type | Monitor |
Year | 2015 |
Brand | HP |
Model Number | EliteDisplay E232 |
Alias | M1N98A8 M1N98A |
Size | 23″ (inches) |
Panel | IPS |
Display | |
Screen Size Class | 23″ (inches) |
Diagonal Size | 22.99 in 58.4 cm 584 mm 1.92 ft |
Screen Width | 20.05 in 50.9 cm 509.184 mm 1.67 ft |
Screen Height | 11.28 in 28.6 cm 286.416 mm 0.94 ft |
Display Manufacturer | BOE LG Display Samsung |
Display Type | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Pixel Pitch | 0.265 mm |
Screen Pixel Density | 95 ppi |
Screen-to-Body Ratio | 78.81 % |
Backlight Source | W-LED |
NTSC 1953 | 72 % |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 5000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Minimum Response Time | 7 ms |
Display Coating | Anti-glare/Matte |
3D | No |
Size, weight, color | |
Case Depth | 1.95 in 5 cm 49.6 mm 0.16 ft |
Case Weight | 3.63 kg 8 lbs |
Case Width with Stand | 21.63 in 54.9 cm 549.3 mm 1.8 ft |
Case Height with Stand | 14.27 in 36.2 cm 362.4 mm 1.19 ft |
Case Depth with Stand | 7.44 in 18.9 cm 189 mm 0.62 ft |
Case Weight with Stand | 5.7 kg 13 lbs |
Case Color | Black |
Hardware | |
Built-in Camera | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x D-sub 2 x USB 2.0 (downstream) 1 x USB 2.0 (upstream) |
Audio | |
Features | |
Cool Features | HDCP (High-bandwidth Digital Content Protection) |
Ergonomics | |
Case Width | 21.63 in 54.9 cm 549.3 mm 1.8 ft |
Case Height | 13.26 in 33.7 cm 336.9 mm 1.11 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 100 x 100 |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Height Adjustment Range | 150 mm 15 cm 5.9055 in 0.4921 ft |
Landscape or Portrait Pivot Support | Yes |
Left Pivot | 0 ° |
Right Pivot | 90 ° |
Left or Right Swivel Support | Yes |
Left Swivel | 45 ° |
Right Swivel | 45 ° |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 25 ° |
Frequency and Interpolation | |
Vertical Digital Frequency | 50 Hz – 60 Hz |
Horizontal Digital Frequency | 30 kHz – 80 kHz |
Power | |
110V | 100 V – 120 V |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 28 W |
Power Consumption in Eco Mode | 17.19 W |
Maximum Power Consumption | 35 W |
Accessories | |
Extras | D-sub cable DisplayPort cable USB 2.0 cable |
Certificates and Standards | |
Licenses | BSMI CB CCC CE CECP CEL Grade 1 CSA EAC EEI ENERGY STAR 6.0 Epeat Gold eStandby FCC Class B IS 1121 ISC KCC MEPS NOM PSB RCM S mark SASO TCO Certified Displays 6.0 TCO EDGE TÜV/GS TÜV/S UL/CSA VCCI-B WHQL (Windows 10; Windows 8; Windows 7) |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |
Internal Storage Temperature | -20 °C – 60 °C -4 °F – 140 °F |
Internal Storage Humidity | 5 % – 95 % |
Max Operating Altitude | 5000 |
Max Storage Altitude | 12192 |